"Bringing Families Together"

"Bringing Families Together"
http://www.grandparentsapart.co.uk

Saturday, November 20, 2010

The FALLEN ONES

THE FALLEN ONES:- is about some of the more dramtic consequences of: FAMILY:- ABUSE, CONFLICT, BREAK-UP & FAMILY LAW & FAMILY COURTS. It contains information on: SUCICIDE and SELF HARM, MURDER and OTHER CONSEQUENCES and is aimed to highlight the vast numbers of people affected around the world and to bring change.
And to create:-

A COMMUITY OF INTEREST MEMBERSHIP (Individual and Groups members can join free)
A foum for collecting and publishing DATA and NEWS
A forum for DISCUSSION and NETWORKING
A forum fo ACCADEMIC & for PROMOTING RESEARCH
To create and enable mechanisms for influency and changing pubic policy
A platform to raise funds to promote and enable the above.
And as a platform for suvivors and others to TELL THE STORY.
The websites is open for FREE MEMBERSHIP to: Professionals, Accademics, Research and other interested groups and indiviuals.

The catalyst for this website came from the death of a man in Brisbane, Australia in 2010 who after a Family Court Custody Hearing in the Morning, returned later, doused himself with a flamable liquid and set himself on fire outside the court and died in hosptial several days later.
www.FALLENONES.org IS DEEPLY CONCERNED with:
The numbers of Predominantly Male/Father & Child Suicides world wide resulting from Family Proceedings

The numbers of Predominantly Female/Mothers & Child Self Harmers
The following are the international figures for men who commit suicide and intial research is showing that half these result from family break-up anf family law issues and yet no specific reserch has been done!
# 1 Lithuania: 81.9 per 100,000 people
# 2 Russia: 74.1 per 100,000 people
# 3 Latvia: 71.4 per 100,000 people
# 4 Estonia: 64.6 per 100,000 people
...# 5 Belarus: 55.7 per 100,000 people
# 6 Hungary: 55.5 per 100,000 people
# 7 Sri Lanka: 46.9 per 100,000 people
# 8 Slovenia: 45.1 per 100,000 people
# 9 Finland: 43.4 per 100,000 people
# 10 Kazakhstan: 39.7 per 100,000 people
# 11 Ukraine: 38.2 per 100,000 people
# 12 Belgium: 37.3 per 100,000 people
# 13 Croatia: 34.6 per 100,000 people
# 14 Austria: 34.2 per 100,000 people
# 15 Luxembourg: 30.8 per 100,000 people
# 16 France: 30.4 per 100,000 people
= 17 Switzerland: 29.5 per 100,000 people
= 17 Moldova: 29.5 per 100,000 people
# 19 Czech Republic: 28.1 per 100,000 people
# 20 Bulgaria: 25.3 per 100,000 people
# 21 Japan: 25 per 100,000 people
# 22 Poland: 24.7 per 100,000 people
# 23 Denmark: 24.1 per 100,000 people
# 24 Kyrgyzstan: 22.6 per 100,000 people
# 25 Germany: 21.8 per 100,000 people
= 26 Australia: 21.5 per 100,000 people
= 26 Canada: 21.5 per 100,000 people
# 28 New Zealand: 20.5 per 100,000 people
# 29 Sweden: 20 per 100,000 people
= 30 United States: 19.8 per 100,000 people
= 30 Mauritius: 19.8 per 100,000 people
# 32 Trinidad and Tobago: 19 per 100,000 people
# 33 Romania: 18.5 per 100,000 people
# 34 Puerto Rico: 18.4 per 100,000 people
# 35 Suriname: 18.2 per 100,000 people
# 36 Norway: 17.7 per 100,000 people
# 37 Ireland: 17.4 per 100,000 people
# 38 Uruguay: 16.6 per 100,000 people
# 39 Netherlands: 16.2 per 100,000 people
# 40 Iceland: 15.8 per 100,000 people
# 41 Singapore: 14 per 100,000 people
# 42 Hong Kong: 13.4 per 100,000 people
# 43 El Salvador: 13 per 100,000 people
# 44 Korea, South: 12.8 per 100,000 people
# 45 Portugal: 12.3 per 100,000 people
= 46 Saint Lucia: 11 per 100,000 people
= 46 Israel: 11 per 100,000 people
= 46 Spain: 11 per 100,000 people
= 46 United Kingdom: 11 per 100,000 people
# 50 Zimbabwe: 10.5 per 100,000 people
# 51 Argentina: 9.7 per 100,000 people
# 52 Italy: 9.6 per 100,000 people
# 53 Uzbekistan: 9.3 per 100,000 people
# 54 Barbados: 8.9 per 100,000 people
# 55 Chile: 8.4 per 100,000 people
# 56 Turkmenistan: 8.1 per 100,000 people
# 57 Venezuela: 7.8 per 100,000 people
# 58 Costa Rica: 7.1 per 100,000 people
# 59 Malta: 6.6 per 100,000 people
# 60 Greece: 5.9 per 100,000 people
# 61 Ecuador: 5.7 per 100,000 people
= 62 Georgia: 5.4 per 100,000 people
= 62 Tajikistan: 5.4 per 100,000 people
# 64 Panama: 5 per 100,000 people
= 65 Colombia: 4.9 per 100,000 people
= 65 Bahrain: 4.9 per 100,000 people
# 67 Brazil: 4.6 per 100,000 people
# 68 Mexico: 4.5 per 100,000 people
# 69 Nicaragua: 4.3 per 100,000 people
# 70 Armenia: 3.9 per 100,000 people
# 71 Turkey: 3.8 per 100,000 people
# 72 Albania: 2.9 per 100,000 people
# 73 Bahamas, The: 2.4 per 100,000 people
# 74 Kuwait: 2.1 per 100,000 people
# 75 Belize: 1.1 per 100,000 people
# 76 Azerbaijan: 0.8 per 100,000 people
# 77 Peru: 0.7 per 100,000 people
# 78 Jamaica: 0.5 per 100,000 people
# 79 Egypt: 0.1 per 100,000 people
# 80 Saint Vincent and the Grenadines: 0 per 100,000 peopl

No comments:

Post a Comment